Election Summary: Constituency By Parishes...
Total Eligible Votes: 2077800 Total Voters: 819868 Voter Turnout: 39.46%
| KINGSTON WESTERN | ||
| Box Count Status: 90/90 (100.00%) - Eligible Voters: 24701 - Total Voting: 9873 - Voter Turnout: (39.97%) - Margin: 7111 | ||
| Desmond McKenzie (JLP) | 8475 (85.84%) | |
| Joseph Witter (PNP) | 1364 (13.82%) | |
| Ricardo Williams (JPP) | 34 (0.34%) | |
| KINGSTON CENTRAL | ||
| Box Count Status: 80/80 (100.00%) - Eligible Voters: 23060 - Total Voting: 9608 - Voter Turnout: (41.67%) - Margin: 79 | ||
| Donavan Williams (JLP) | 4832 (50.29%) | |
| Steve McGregor (PNP) | 4753 (49.47%) | |
| Garth Barnett (UIC) | 23 (0.24%) | |
| KINGSTON EAST AND PORT ROYAL | ||
| Box Count Status: 91/91 (100.00%) - Eligible Voters: 27127 - Total Voting: 7831 - Voter Turnout: (28.87%) - Margin: 4783 | ||
| Phillip Paulwell (PNP) | 6255 (79.87%) | |
| Courtney Burnett (JLP) | 1472 (18.80%) | |
| George Williams (JPP) | 104 (1.33%) | |
| ST. ANDREW WEST RURAL | ||
| Box Count Status: 140/140 (100.00%) - Eligible Voters: 41703 - Total Voting: 15718 - Voter Turnout: (37.69%) - Margin: 1179 | ||
| Juliet Cuthbert-Flynn (JLP) | 8414 (53.53%) | |
| Joan Gordon-Webley (PNP) | 7235 (46.03%) | |
| George Roach (JPP) | 69 (0.44%) | |
| ST. ANDREW WESTERN | ||
| Box Count Status: 134/134 (100.00%) - Eligible Voters: 39208 - Total Voting: 12642 - Voter Turnout: (32.24%) - Margin: 3672 | ||
| George Hylton (PNP) | 8115 (64.19%) | |
| Corey Dunkley (JLP) | 4443 (35.14%) | |
| Carla Francis-Edie (JPP) | 84 (0.66%) | |
| ST. ANDREW WEST CENTRAL | ||
| Box Count Status: 105/105 (100.00%) - Eligible Voters: 32213 - Total Voting: 12007 - Voter Turnout: (37.27%) - Margin: 2101 | ||
| Andrew Holness (JLP) | 7054 (58.75%) | |
| Paul Buchanan (PNP) | 4953 (41.25%) | |
| ST. ANDREW EAST CENTRAL | ||
| Box Count Status: 113/113 (100.00%) - Eligible Voters: 32518 - Total Voting: 10967 - Voter Turnout: (33.73%) - Margin: 2538 | ||
| Dennis Gordon (PNP) | 6709 (61.17%) | |
| Davion Vassel (JLP) | 4171 (38.03%) | |
| Princess Ford (JPP) | 87 (0.79%) | |
| ST. ANDREW SOUTH WESTERN | ||
| Box Count Status: 95/95 (100.00%) - Eligible Voters: 27055 - Total Voting: 9191 - Voter Turnout: (33.97%) - Margin: 7992 | ||
| Angela Brown-Burke (PNP) | 8575 (93.30%) | |
| Moureen Lorne (JLP) | 583 (6.34%) | |
| Jahmar Watson (INDB) | 17 (0.18%) | |
| Antonio Wint (JPP) | 16 (0.17%) | |
| ST. ANDREW SOUTHERN | ||
| Box Count Status: 86/86 (100.00%) - Eligible Voters: 25939 - Total Voting: 10554 - Voter Turnout: (40.69%) - Margin: 8188 | ||
| Mark Golding (PNP) | 9371 (88.79%) | |
| Carlton Allen (JLP) | 1183 (11.21%) | |
| ST. ANDREW SOUTH EASTERN | ||
| Box Count Status: 88/88 (100.00%) - Eligible Voters: 22593 - Total Voting: 8589 - Voter Turnout: (38.02%) - Margin: 2281 | ||
| Julian Robinson (PNP) | 5418 (63.08%) | |
| Kevin Frith (JLP) | 3137 (36.52%) | |
| Kemoy Lynch (UIC) | 34 (0.40%) | |
| ST. ANDREW EASTERN | ||
| Box Count Status: 111/111 (100.00%) - Eligible Voters: 29557 - Total Voting: 13283 - Voter Turnout: (44.94%) - Margin: 438 | ||
| Fayval Williams (JLP) | 6824 (51.37%) | |
| Patricia Duncan-Sutherland (PNP) | 6386 (48.08%) | |
| Carl Cargill (JPP) | 73 (0.55%) | |
| ST. ANDREW NORTH EASTERN | ||
| Box Count Status: 79/79 (100.00%) - Eligible Voters: 22098 - Total Voting: 9001 - Voter Turnout: (40.73%) - Margin: 1587 | ||
| Delroy Chuck (JLP) | 5294 (58.82%) | |
| Stacey Knight (PNP) | 3707 (41.18%) | |
| ST. ANDREW NORTH CENTRAL | ||
| Box Count Status: 79/79 (100.00%) - Eligible Voters: 23523 - Total Voting: 9086 - Voter Turnout: (38.63%) - Margin: 2452 | ||
| Delano Seiveright (JLP) | 5769 (63.49%) | |
| Christopher Henry (PNP) | 3317 (36.51%) | |
| ST. ANDREW NORTH WESTERN | ||
| Box Count Status: 112/112 (100.00%) - Eligible Voters: 32301 - Total Voting: 11103 - Voter Turnout: (34.37%) - Margin: 2103 | ||
| Duane Smith (JLP) | 6546 (58.96%) | |
| Ethnie Miller-Simpson (PNP) | 4443 (40.02%) | |
| Orlando Robinson (JPP) | 114 (1.03%) | |
| ST. ANDREW EAST RURAL | ||
| Box Count Status: 137/137 (100.00%) - Eligible Voters: 42782 - Total Voting: 17959 - Voter Turnout: (41.98%) - Margin: 866 | ||
| Juliet Holness (JLP) | 9364 (52.14%) | |
| Patrick Peterkin (PNP) | 8498 (47.32%) | |
| Kemesha Hendricks (UIC) | 50 (0.28%) | |
| Purcell Jackson (JPP) | 47 (0.26%) | |
| ST. CATHERINE NORTH WESTERN | ||
| Box Count Status: 122/122 (100.00%) - Eligible Voters: 37295 - Total Voting: 12456 - Voter Turnout: (33.40%) - Margin: 2725 | ||
| Damion Crawford (PNP) | 7580 (60.85%) | |
| Newton Amos (JLP) | 4855 (38.98%) | |
| Lloyd Smith (JPP) | 21 (0.17%) | |
| ST. CATHERINE SOUTH WESTERN | ||
| Box Count Status: 147/147 (100.00%) - Eligible Voters: 43851 - Total Voting: 19192 - Voter Turnout: (43.77%) - Margin: 2119 | ||
| Everald Warmington (JLP) | 10607 (55.27%) | |
| Kurt Waul (PNP) | 8488 (44.23%) | |
| Gilbert Edwards (JPP) | 97 (0.51%) | |
| ST. CATHERINE SOUTHERN | ||
| Box Count Status: 150/150 (100.00%) - Eligible Voters: 43810 - Total Voting: 15126 - Voter Turnout: (34.53%) - Margin: 3055 | ||
| Fitz Jackson (PNP) | 9025 (59.67%) | |
| Delroy Dobney (JLP) | 5970 (39.47%) | |
| Courtney Morrison (JPP) | 131 (0.87%) | |
| ST. CATHERINE CENTRAL | ||
| Box Count Status: 118/118 (100.00%) - Eligible Voters: 33527 - Total Voting: 11234 - Voter Turnout: (33.51%) - Margin: 7200 | ||
| Olivia Grange (JLP) | 9217 (82.05%) | |
| Ramoni Lewis (PNP) | 2017 (17.95%) | |
| ST. CATHERINE SOUTH EASTERN | ||
| Box Count Status: 135/135 (100.00%) - Eligible Voters: 41273 - Total Voting: 15005 - Voter Turnout: (36.36%) - Margin: 567 | ||
| Alfred Dawes (PNP) | 7754 (51.68%) | |
| Robert Miller (JLP) | 7187 (47.90%) | |
| Kaycian Radcliffe (JPP) | 64 (0.43%) | |
| ST. CATHERINE NORTH CENTRAL | ||
| Box Count Status: 108/108 (100.00%) - Eligible Voters: 33513 - Total Voting: 11370 - Voter Turnout: (33.93%) - Margin: 2869 | ||
| Natalie Neita-Garvey (PNP) | 7098 (62.43%) | |
| Neil Powell (JLP) | 4229 (37.19%) | |
| Carlton Bartley (JPP) | 43 (0.38%) | |
| ST. CATHERINE WEST CENTRAL | ||
| Box Count Status: 126/126 (100.00%) - Eligible Voters: 32368 - Total Voting: 10734 - Voter Turnout: (33.16%) - Margin: 3222 | ||
| Christopher Tufton (JLP) | 6940 (64.65%) | |
| Locksley Francis (PNP) | 3718 (34.64%) | |
| Colleen Ellison-Hall (JPP) | 76 (0.71%) | |
| ST. CATHERINE NORTH EASTERN | ||
| Box Count Status: 109/109 (100.00%) - Eligible Voters: 24877 - Total Voting: 10190 - Voter Turnout: (40.96%) - Margin: 956 | ||
| Kerensia Morrison (JLP) | 5554 (54.50%) | |
| Andrine Higgins (PNP) | 4598 (45.12%) | |
| Robert Rainford (JPP) | 20 (0.20%) | |
| Arthur Howell (INDB) | 18 (0.18%) | |
| ST. CATHERINE EASTERN | ||
| Box Count Status: 120/120 (100.00%) - Eligible Voters: 34746 - Total Voting: 11246 - Voter Turnout: (32.37%) - Margin: 2345 | ||
| Joyce Denise Daley (PNP) | 6758 (60.09%) | |
| Dwight Peccoo (JLP) | 4413 (39.24%) | |
| Lance Watson (JPP) | 75 (0.67%) | |
| ST. CATHERINE SOUTH CENTRAL | ||
| Box Count Status: 104/104 (100.00%) - Eligible Voters: 31014 - Total Voting: 10607 - Voter Turnout: (34.20%) - Margin: 4725 | ||
| Andrew Wheatley (JLP) | 7630 (71.93%) | |
| Kurt Matthews (PNP) | 2905 (27.39%) | |
| Lincoln Hall (JPP) | 72 (0.68%) | |
| ST. CATHERINE EAST CENTRAL | ||
| Box Count Status: 98/98 (100.00%) - Eligible Voters: 31041 - Total Voting: 11743 - Voter Turnout: (37.83%) - Margin: 985 | ||
| Alando Terrelonge (JLP) | 6364 (54.19%) | |
| Raymond Pryce (PNP) | 5379 (45.81%) | |
| ST. THOMAS WESTERN | ||
| Box Count Status: 163/163 (100.00%) - Eligible Voters: 43087 - Total Voting: 17034 - Voter Turnout: (39.53%) - Margin: 1528 | ||
| James Robertson (JLP) | 9252 (54.31%) | |
| Hubert Williams (PNP) | 7724 (45.34%) | |
| Karlene Afflick (JPP) | 58 (0.34%) | |
| ST. THOMAS EASTERN | ||
| Box Count Status: 128/128 (100.00%) - Eligible Voters: 33611 - Total Voting: 14370 - Voter Turnout: (42.75%) - Margin: 419 | ||
| Yvonne Shaw (PNP) | 7356 (51.19%) | |
| Michelle Charles (JLP) | 6937 (48.27%) | |
| Claudius Wong (INDA) | 46 (0.32%) | |
| Jovian Blair (JPP) | 31 (0.22%) | |
| PORTLAND EASTERN | ||
| Box Count Status: 140/140 (100.00%) - Eligible Voters: 39751 - Total Voting: 16526 - Voter Turnout: (41.57%) - Margin: 135 | ||
| Isat Buchanan (PNP) | 8316 (50.32%) | |
| Ann-Marie Vaz (JLP) | 8181 (49.50%) | |
| Tracy-Ann Gillespie-Harris (JPP) | 29 (0.18%) | |
| PORTLAND WESTERN | ||
| Box Count Status: 104/104 (100.00%) - Eligible Voters: 24493 - Total Voting: 11071 - Voter Turnout: (45.20%) - Margin: 1174 | ||
| Daryl Vaz (JLP) | 6111 (55.20%) | |
| Doreen Campbell (PNP) | 4937 (44.59%) | |
| Michael Aiken (JPP) | 23 (0.21%) | |
| ST. MARY SOUTH EASTERN | ||
| Box Count Status: 112/112 (100.00%) - Eligible Voters: 26393 - Total Voting: 13299 - Voter Turnout: (50.39%) - Margin: 11 | ||
| Christopher Brown (PNP) | 6642 (49.94%) | |
| Norman Dunn (JLP) | 6631 (49.86%) | |
| Mark Hutchinson (JPP) | 26 (0.20%) | |
| ST. MARY CENTRAL | ||
| Box Count Status: 105/105 (100.00%) - Eligible Voters: 28804 - Total Voting: 12963 - Voter Turnout: (45.00%) - Margin: 1431 | ||
| Omar Newell (PNP) | 7191 (55.47%) | |
| Nathaniel Maragh (JLP) | 5760 (44.43%) | |
| Rena Rose-Cargill (JPP) | 12 (0.09%) | |
| ST. MARY WESTERN | ||
| Box Count Status: 147/147 (100.00%) - Eligible Voters: 40403 - Total Voting: 17880 - Voter Turnout: (44.25%) - Margin: 943 | ||
| Robert Montague (JLP) | 9394 (52.54%) | |
| Omar Woodbine (PNP) | 8451 (47.27%) | |
| Chase Neil (UIC) | 35 (0.20%) | |
| ST. ANN SOUTH EASTERN | ||
| Box Count Status: 131/131 (100.00%) - Eligible Voters: 32921 - Total Voting: 12216 - Voter Turnout: (37.11%) - Margin: 2768 | ||
| Kenneth Russell (PNP) | 7492 (61.33%) | |
| Adion Peart (JLP) | 4724 (38.67%) | |
| ST. ANN NORTH EASTERN | ||
| Box Count Status: 147/147 (100.00%) - Eligible Voters: 44637 - Total Voting: 16327 - Voter Turnout: (36.58%) - Margin: 2729 | ||
| Matthew Samuda (JLP) | 9528 (58.36%) | |
| Ryan Simpson (PNP) | 6799 (41.64%) | |
| ST. ANN NORTH WESTERN | ||
| Box Count Status: 135/135 (100.00%) - Eligible Voters: 41186 - Total Voting: 15538 - Voter Turnout: (37.73%) - Margin: 562 | ||
| Krystal Lee (JLP) | 8050 (51.81%) | |
| Gabriela Morris (PNP) | 7488 (48.19%) | |
| ST. ANN SOUTH WESTERN | ||
| Box Count Status: 105/105 (100.00%) - Eligible Voters: 28425 - Total Voting: 12292 - Voter Turnout: (43.24%) - Margin: 2179 | ||
| Zavia Mayne (JLP) | 7218 (58.72%) | |
| Danishka Williams (PNP) | 5039 (40.99%) | |
| Clive Edwards (JPP) | 35 (0.28%) | |
| TRELAWNY NORTHERN | ||
| Box Count Status: 146/146 (100.00%) - Eligible Voters: 38331 - Total Voting: 15979 - Voter Turnout: (41.69%) - Margin: 339 | ||
| Tova Hamilton (JLP) | 8159 (51.06%) | |
| Wykeham McNeil (PNP) | 7820 (48.94%) | |
| TRELAWNY SOUTHERN | ||
| Box Count Status: 96/96 (100.00%) - Eligible Voters: 25339 - Total Voting: 12047 - Voter Turnout: (47.54%) - Margin: 1617 | ||
| Marisa Dalrymple-Philibert (JLP) | 6832 (56.71%) | |
| Paul Patmore (PNP) | 5215 (43.29%) | |
| ST. JAMES EAST CENTRAL | ||
| Box Count Status: 117/117 (100.00%) - Eligible Voters: 34192 - Total Voting: 12012 - Voter Turnout: (35.13%) - Margin: 2926 | ||
| Edmund Bartlett (JLP) | 7469 (62.18%) | |
| Rushell Reid-Knott (PNP) | 4543 (37.82%) | |
| ST. JAMES NORTH WESTERN | ||
| Box Count Status: 99/99 (100.00%) - Eligible Voters: 31157 - Total Voting: 9826 - Voter Turnout: (31.54%) - Margin: 2798 | ||
| Horace Chang (JLP) | 6312 (64.24%) | |
| Allan Bernard (PNP) | 3514 (35.76%) | |
| ST. JAMES CENTRAL | ||
| Box Count Status: 104/104 (100.00%) - Eligible Voters: 32520 - Total Voting: 11222 - Voter Turnout: (34.51%) - Margin: 1912 | ||
| Heroy Clarke (JLP) | 6567 (58.52%) | |
| Janice Allen (PNP) | 4655 (41.48%) | |
| ST. JAMES WEST CENTRAL | ||
| Box Count Status: 106/106 (100.00%) - Eligible Voters: 31637 - Total Voting: 11576 - Voter Turnout: (36.59%) - Margin: 751 | ||
| Marlene Malahoo-Forte (JLP) | 6155 (53.17%) | |
| Andre Haughton (PNP) | 5404 (46.68%) | |
| Clifford Barnett (INDA) | 17 (0.15%) | |
| ST. JAMES SOUTHERN | ||
| Box Count Status: 110/110 (100.00%) - Eligible Voters: 29865 - Total Voting: 12776 - Voter Turnout: (42.78%) - Margin: 207 | ||
| Nekeisha Burchell (PNP) | 6483 (50.74%) | |
| Homer Davis (JLP) | 6276 (49.12%) | |
| Leon Cunningham (JPP) | 17 (0.13%) | |
| HANOVER EASTERN | ||
| Box Count Status: 99/99 (100.00%) - Eligible Voters: 26533 - Total Voting: 11086 - Voter Turnout: (41.78%) - Margin: 767 | ||
| Andrea Purkiss (PNP) | 5905 (53.27%) | |
| Dave Brown (JLP) | 5138 (46.35%) | |
| Craig Eubanks (JPP) | 28 (0.25%) | |
| Jordan Cunningham (UIC) | 15 (0.14%) | |
| HANOVER WESTERN | ||
| Box Count Status: 116/116 (100.00%) - Eligible Voters: 34819 - Total Voting: 12956 - Voter Turnout: (37.21%) - Margin: 1088 | ||
| Heatha Miller-Bennett (PNP) | 6995 (53.99%) | |
| Tamika Davis (JLP) | 5907 (45.59%) | |
| Leonard Sharpe (JPP) | 54 (0.42%) | |
| CLARENDON NORTH WESTERN | ||
| Box Count Status: 108/108 (100.00%) - Eligible Voters: 28701 - Total Voting: 13503 - Voter Turnout: (47.05%) - Margin: 499 | ||
| Richard Azan (PNP) | 6989 (51.76%) | |
| Warren Newby (JLP) | 6490 (48.06%) | |
| Kevin Palmer (JPP) | 24 (0.18%) | |
| CLARENDON NORTHERN | ||
| Box Count Status: 100/100 (100.00%) - Eligible Voters: 25357 - Total Voting: 11798 - Voter Turnout: (46.53%) - Margin: 68 | ||
| Wavell Hinds (PNP) | 5921 (50.19%) | |
| Dwight Sibblies (JLP) | 5853 (49.61%) | |
| Judilyn Casey-Edwards (JPP) | 24 (0.20%) | |
| CLARENDON NORTH CENTRAL | ||
| Box Count Status: 104/104 (100.00%) - Eligible Voters: 24854 - Total Voting: 10330 - Voter Turnout: (41.56%) - Margin: 1453 | ||
| Robert Morgan (JLP) | 5877 (56.89%) | |
| Aujae Dixon (PNP) | 4424 (42.83%) | |
| Joy Johnson-Roye (JPP) | 29 (0.28%) | |
| CLARENDON CENTRAL | ||
| Box Count Status: 112/112 (100.00%) - Eligible Voters: 33321 - Total Voting: 10607 - Voter Turnout: (31.83%) - Margin: 2821 | ||
| Delroy Williams (JLP) | 6674 (62.92%) | |
| Carla Watt (PNP) | 3853 (36.33%) | |
| Bettina Hill (JPP) | 80 (0.75%) | |
| CLARENDON SOUTH WESTERN | ||
| Box Count Status: 100/100 (100.00%) - Eligible Voters: 30265 - Total Voting: 12385 - Voter Turnout: (40.92%) - Margin: 2312 | ||
| Lothan Cousins (PNP) | 7328 (59.17%) | |
| Robert Chin (JLP) | 5016 (40.50%) | |
| Dewayne Thomas (JPP) | 41 (0.33%) | |
| CLARENDON SOUTH EASTERN | ||
| Box Count Status: 144/144 (100.00%) - Eligible Voters: 46496 - Total Voting: 17585 - Voter Turnout: (37.82%) - Margin: 1502 | ||
| Pearnel Charles Jr (JLP) | 9515 (54.11%) | |
| Scean Barnswell (PNP) | 8013 (45.57%) | |
| Sion Thomas (JPP) | 57 (0.32%) | |
| MANCHESTER SOUTHERN | ||
| Box Count Status: 120/120 (100.00%) - Eligible Voters: 35623 - Total Voting: 16497 - Voter Turnout: (46.31%) - Margin: 670 | ||
| Peter Bunting (PNP) | 8573 (51.97%) | |
| Ian Ives (JLP) | 7903 (47.91%) | |
| Karen Scott (JPP) | 21 (0.13%) | |
| MANCHESTER CENTRAL | ||
| Box Count Status: 139/139 (100.00%) - Eligible Voters: 42182 - Total Voting: 18014 - Voter Turnout: (42.71%) - Margin: 182 | ||
| Rhoda Crawford (JLP) | 9098 (50.51%) | |
| Donovan Mitchell (PNP) | 8916 (49.49%) | |
| MANCHESTER NORTH WESTERN | ||
| Box Count Status: 104/104 (100.00%) - Eligible Voters: 30282 - Total Voting: 12943 - Voter Turnout: (42.74%) - Margin: 1145 | ||
| Mikael Phillips (PNP) | 7025 (54.28%) | |
| Damion Young (JLP) | 5880 (45.43%) | |
| Tretia Stewart-Angus (JPP) | 38 (0.29%) | |
| MANCHESTER NORTH EASTERN | ||
| Box Count Status: 111/111 (100.00%) - Eligible Voters: 31349 - Total Voting: 14446 - Voter Turnout: (46.08%) - Margin: 1865 | ||
| Audrey Marks (JLP) | 8139 (56.34%) | |
| Valenton Wint (PNP) | 6274 (43.43%) | |
| Clive Warren (JPP) | 33 (0.23%) | |
| ST. ELIZABETH NORTH WESTERN | ||
| Box Count Status: 87/87 (100.00%) - Eligible Voters: 23251 - Total Voting: 9425 - Voter Turnout: (40.54%) - Margin: 1724 | ||
| Andrew Morris (JLP) | 5555 (58.94%) | |
| Patricia Scarlett-Forrester (PNP) | 3831 (40.65%) | |
| Jason Edwards (JPP) | 39 (0.41%) | |
| ST. ELIZABETH NORTH EASTERN | ||
| Box Count Status: 125/125 (100.00%) - Eligible Voters: 37138 - Total Voting: 16097 - Voter Turnout: (43.34%) - Margin: 596 | ||
| Zuleika Jess (PNP) | 8331 (51.75%) | |
| Delroy Slowley (JLP) | 7735 (48.05%) | |
| Shawn Myrie (JPP) | 20 (0.12%) | |
| Joseph Patterson (UIC) | 11 (0.07%) | |
| ST. ELIZABETH SOUTH WESTERN | ||
| Box Count Status: 113/113 (100.00%) - Eligible Voters: 34346 - Total Voting: 18167 - Voter Turnout: (52.89%) - Margin: 1243 | ||
| Floyd Green (JLP) | 9705 (53.42%) | |
| Miranda Wellington (PNP) | 8462 (46.58%) | |
| ST. ELIZABETH SOUTH EASTERN | ||
| Box Count Status: 109/109 (100.00%) - Eligible Voters: 33109 - Total Voting: 16934 - Voter Turnout: (51.15%) - Margin: 1749 | ||
| Franklin Witter (JLP) | 9318 (55.03%) | |
| Norman Scott (PNP) | 7569 (44.70%) | |
| Raymond Dobbs (JPP) | 47 (0.28%) | |
| WESTMORELAND WESTERN | ||
| Box Count Status: 138/138 (100.00%) - Eligible Voters: 40188 - Total Voting: 14113 - Voter Turnout: (35.12%) - Margin: 1968 | ||
| Ian Hayles (PNP) | 7992 (56.63%) | |
| Garfield James (JLP) | 6024 (42.68%) | |
| Gilbert James (INDA) | 71 (0.50%) | |
| Bertland Maddan (JPP) | 26 (0.18%) | |
| WESTMORELAND CENTRAL | ||
| Box Count Status: 170/170 (100.00%) - Eligible Voters: 48271 - Total Voting: 18378 - Voter Turnout: (38.07%) - Margin: 1531 | ||
| Dwayne Vaz (PNP) | 9916 (53.96%) | |
| George Wright (JLP) | 8385 (45.63%) | |
| Kathleen Greenwood (JPP) | 39 (0.21%) | |
| Donn Foote (INDA) | 38 (0.21%) | |
| WESTMORELAND EASTERN | ||
| Box Count Status: 123/123 (100.00%) - Eligible Voters: 31270 - Total Voting: 13335 - Voter Turnout: (42.64%) - Margin: 1934 | ||
| Dayton Campbell (PNP) | 7558 (56.68%) | |
| Daniel Lawrence (JLP) | 5624 (42.17%) | |
| Dalton Allen (JPP) | 73 (0.55%) | |
| Haile Cujo (INDA) | 53 (0.40%) | |
| Winston Wright (UIC) | 16 (0.12%) | |
| Derrick Robinson (INDB) | 11 (0.08%) | |
Page generated in 0.009206